How Can We Help?
Process statuses
Description of the Process statuses
The process status of an order indicates the administrative status of an order. The following logistical statuses are used by Tradecloud:
Issued | Order(line) is not yet confirmed by the supplier. | |
In progress | Order(line) is confirmed with an inconsistent date, quantity or price | |
Confirmed | Order(line) is confirmed without discrepancies | |
Rejected | Your order(line) is rejected by your supplier | |
Completed | The order(line) is completely handled at the buyer, usually when the supplier invoice is received and approved by the buyer. | |
Cancelled | The order(line) is cancelled by the customer |
Tradecloud uses process statuses on two levels, namely:
- on order level (aggregation of the process statuses within the order)
- on order line level
Aggregated Order process status
Fine-grained In progress statuses
Fine-grained in progress status | Explanation |
Supplier proposal | There is an open proposal from the supplier. |
Buyer request | There is an open reopen request from the buyer. |
Supplier request | There is an open reopen request from the supplier. |
Reissued by the buyer | The rejected order line was reissued by the buyer. The supplier can confirm the order again. |
Rejected proposal | The proposal from the supplier was rejected and no other requests are open. The supplier can confirm the order again. |
Reverted Completion | The completion of this line was reverted. The supplier can confirm the order again. |
Updating the process status of anorder line
The status of order lines is updated based on the actions performed by the users in Tradecloud